celltype	miRNA	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
CD8 naive-Cb	hsa-miR-146b-5p	21.5143345483919	CD8 naive	Cb	2995434.93693053	22008605.6212529	0.136102894862088	1	0.136102894862088
CD8 naive-Cb	hsa-let-7g-5p	21.3875216985495	CD8 naive	Cb	2743376.44793955	22008605.6212529	0.12465017071733	2	0.260753065579417
CD8 naive-Cb	hsa-miR-26a-5p	20.5755733268844	CD8 naive	Cb	1562659.91350651	22008605.6212529	0.0710022225123388	3	0.331755288091756
CD8 naive-Cb	hsa-let-7f-5p	20.4070666604917	CD8 naive	Cb	1390397.17263384	22008605.6212529	0.0631751595971707	4	0.394930447688927
CD8 naive-Cb	hsa-miR-181a-5p	20.0557707041117	CD8 naive	Cb	1089903.80716097	22008605.6212529	0.0495217110032855	5	0.444452158692212
CD8 naive-Cb	hsa-miR-142-5p	20.0386026489711	CD8 naive	Cb	1077010.81729313	22008605.6212529	0.0489358951597144	6	0.493388053851927
